Science College (Autonomus), Hinjilicut
National Highway 217, Hinjilicut, Odisha, India
06811-280024
principalsch@gmail.com
Name of the faculty: DR. PRADEEP KUMAR NANDA
Designation: Reader in Electronics
Date of 1st appointment as Lecturer: 10.09.1990
Educational Qualifications:
Sl.
No. |
Degree | Subject | University | Year | Specialisation |
1. | M.Sc | Physics | Berhampur University | 1989 | Electronics |
2. | Ph.D | Electronics | Berhampur University | 2009 | Optimization |
Article Published:
Name of The Article | Year of Publication | Name of The Journal |
A Neural Model for Power Amplifier | 2006 | Microwave- 2006 |
An ANN Model for E(eff)& µ(eff) of Electromagnetic Materials | 2013 | International Journal of Numerical Modeling : Network, Devices and Circuits ISSN : 0894-3370 |
Magnetic Movement of Baryons | 2014 | IJERST ISSN : 2319-5991 |
Design of Telemetry System using VHDL | 2014 | IJRSR ISSN : 0976-3031 |
Magnetic moment, Mass, Spill and Strangeness of Hyperons | 2015 | Research Journal of Berhampur University (RJBU) ISSN : 2250-1681 |
An Optimized Design of Area Dealy Power Efficient Architecture for Reconfigurable FIR Filter Publication | 2016 | (SCOPES) – 2016 |
Seminars/ Conferences Attended:
Sl. No. | Name of the Seminar | Place | Year of Participation |
1 | State Level Conference on ENVIRONMENTAL POLLUTION,POLICY & PEOPLE | Science College (Autonomous), Hinjilicut | 2000 |
2 | State Level Re-Orientation Course on VECTOR ANALYSIS AND GENESIS OF ELECTROMAGNETIC WAVES | Roland Institute of Technology, Berhampur |
2005 |
3 | National Seminar on ROLE OF FINANCIAL INSTITUTIONS IN RURAL DEVELOPMENT UNDER GLOBALIZATION | Science Colllege (Autonomous), Hinjilicut | 2005 |
4 | National Seminar on ROLE AND RELEVANCE OF PHYSICS IN ENGENEERING EDUCATION | National Institute of Technology ,Berhampur |
2009 |
5 | UGC Sponsered National Seminar on “CLIMATE CHANGE : THE NEWS BEHIND THE SCIENCE & THE SCIENCE BEHIND THE NEWS” | ChikitiMahavidyalay, Chikiti |
2011 |
6 | ËMERGING TRENDS IN ELECTRONICS AND COMMUNICATION ENGINEERING | Kalam Institute of Technology, Berhampur | 2013 |
7 | National Seminar on ÏNNOVATIONS IN SCIENCE & TECHNOLOGY FOR INCLUSIVE DEVELOPMENT” | On the Occasion of 16thOdishaBigyan Congress Institute Of Physics,Bhubaneswar |
2013 |
8 | National Seminar on “ÏNNOVATIONS IN SCIENCE & TECHNOLOGY FOR INCLUSIVE DEVELOPMENT” | Under the aegis of ISCA,Bhubaneswar Chapter KIIT University &KISS,Bhubaneswar9 | 2014 |
National Seminar on RECENT ADVANCES IN PHYSICS | Berhampur University | 2014 | |
10 | National Seminar on OPTICS AND PHOTONICS (On International Year of Light) | In Collaboration with optical Society of India, NIST,Berhampur | 2015 |
11 | UGCsponsored State Level Seminar on FINANCIAL MARKETS IN INDIA- ISSUE AND CHALLENGES | Science College (Autonomous), Hinjilicut | 2015 |
12 | UGC Sponsored State Level Seminar on FOLK CULTURE OF SOTH ODISHA- AN ATTRACTION FOR TOURISM | Science College (Autonomous), Hinjilicut | 2015 |
13 | National Seminar on “AN OPTIMISATION DESIGN OF AREA DELAY POWER EFFICIENT” | 2016 | |
14 | National Seminar on “ARCHITECTURE FOR RECONFIGURABLE FIR FILTER PUBLICATION” | 2016 | |
15 | National Seminar on “PHOTONIC QUANTUM TECHNIQUES: A REVIEW. | 2020 | |
16 | Convened an International WEBINAR on “MODELLING IN ELECTRONIC DEVICES AND SYSTEMS” | Department of Electronics, Science College (Autonomous), Hinjilicut |
Refreshers/ Orientation Courses Attended:
Sl No. | Name of the Institution | Year |
1 | Jawaharlal Neru University, New Delhi (Orientation Course) | 1995 |
2 | Berhampur University | 1999 |
3 | Sambalpur University | 2010 |