Cutoff Marks | ||||||||||||||||||||||||
Stream Wise Cutoff Mark (%) | ||||||||||||||||||||||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-2020 | 2020-21 | |||||||||||||||||||
Stream Name | Sanctioned Strength | General | ST | SC | Sanctioned Strength | General | ST | SC | Sanctioned Strength | General | ST | SC | Sanctioned Strength | General | ST | SC | Sanctioned Strength | General | ST | SC | Sanctioned Strength | General | ST | SC |
Arts | 307 | 55.33 | 35 | 46 | 282 | 55.33 | 35 | 44.67 | 262 | 266 | 52.35 | 0 | 42.33 | 288 | 288 | |||||||||
English | 41 | – | 35 | 52.66 | 0 | 44.33 | 60 | – | – | 60.33 | – | 45.83 | ||||||||||||
History | 50 | 41.67 | 40.5 | 54.5 | 37.16 | 45 | 69 | – | – | 56 | – | 48 | ||||||||||||
Odia | 53.83 | 35 | 46.83 | 59.16 | 35 | 44.5 | – | – | – | 55.5 | – | 48.13 | ||||||||||||
Political Science | 63.5 | 35.83 | 56.33 | – | – | – | 72.5 | 60.5 | – | 53.13 | ||||||||||||||
Philosophy | 63.5 | 45.16 | 53.5 | 46.17 | 35.67 | 51.5 | – | 35 | ||||||||||||||||
Economics | 65.17 | 35 | 49.17 | – | – | – | 63.17 | – | 39.13 | |||||||||||||||
Commerce | 307 | 53.67 | 44.83 | 35 | 282 | 53.67 | 44.83 | 35 | 265 | 256 | 40.83 | 0 | 36 | 256 | 65.67 | 51.8 | – | 256 | ||||||
Accounting | 46.83 | – | 35 | |||||||||||||||||||||
Management | 35 | – | 35 | |||||||||||||||||||||
Physical Science | 230 | 69.33 | 42.83 | 50 | 211 | 69.33 | 42.83 | 50 | 204 | 196 | 192 | 192 | ||||||||||||
Physics | 68.5 | 46.5 | 46.5 | 69 | 53.33 | 53.83 | 78.83 | – | – | 68 | – | 43.13 | ||||||||||||
Chemistry | 72.17 | 45.5 | 58.33 | 66.66 | 0 | 53.83 | 71.17 | – | 63.5 | 66.17 | – | 43 | ||||||||||||
Mathematics | 62.33 | 49.17 | 51.17 | 61.83 | 39.16 | 46.16 | 71.5 | – | 49 | 60.67 | – | – | ||||||||||||
Electronics | 43.83 | – | – | 52 | 0 | 43.5 | 65.83 | – | – | 57.5 | – | – | ||||||||||||
Biological Science | 77 | 66.5 | 39.17 | 52 | 70 | 66.5 | 39.17 | 52 | 72 | 64 | 64 | 64 | ||||||||||||
Botany | 60.67 | 39 | 49.83 | 59.16 | 44.33 | 53.16 | 61.83 | 45.83 | 50.67 | 60.33 | – | 48.5 | ||||||||||||
Zoology | 68 | 56 | 55.17 | 64.5 | 43.83 | 51.5 | 65.83 | – | – | 62.67 | – | 49 | ||||||||||||
M. Com | SELECTED ON THE BASIS OF CARIEER MARKING AND ENTRANCE TEST | |||||||||||||||||||||||
M.Sc (Botany) | SELECTED ON THE BASIS OF CARIEER MARKING AND ENTRANCE TEST |
Admissionadmin2021-12-09T12:13:04+05:30