ADMISSION/READMISSION FEE STRUCTURE-2022-23
REGULAR COURSES
Sl. No | Class | General Male/OBC Male | SC/ST/PH/Women/Others | ||||||
Admission/Re-Admission Fee | Semester Exam Fee(2 Semesters) | Final University Certificate Fee | Total Fee to be Deposited | Admission/Re-Admission Fee | Semester Exam Fee(2 Semesters) | Final University Certificate Fee | Total Fee to be Deposited | ||
1 | +3 1st yr. Arts | 5140 | 1450 | 6590 | 5020 | 1450 | 6470 | ||
2 | +3 2nd yr. Arts | 2600 | 1500 | 4100 | 2480 | 1500 | 3980 | ||
3 | +3 3rd yr. Arts | 2200 | 1650 | 450 | 4300 | 2080 | 1650 | 450 | 4180 |
4 | +3 1st yr. Com. | 5270 | 1450 | 6720 | 5150 | 1450 | 6600 | ||
5 | +3 2ndyr. Com. | 2730 | 1650 | 4380 | 2610 | 1650 | 4260 | ||
6 | +3 3rd yr. Com. | 2330 | 1650 | 450 | 4430 | 1815 | 2210 | 450 | 4310 |
7 | +3 1st yr. Sc | 5593 | 1750 | 7343 | 5461 | 1750 | 7211 | ||
8 | +3 2nd yr. Sc | 3053 | 1800 | 4853 | 2921 | 1800 | 4721 | ||
9 | +3 3rd yr. Sc | 2653 | 1800 | 450 | 4903 | 2521 | 1800 | 450 | 4771 |
10 | M.Com 1st Yr. | 7550 | 2750 | 10300 | 7406 | 2750 | 10156 | ||
11 | M.Com 2nd Yr. | 4710 | 2800 | 450 | 7960 | 4566 | 2800 | 450 | 7816 |
SELF FINANCING COURSES/MODE
Sl. No | Class | General/OBC Male | SC/ST/PH/Women/Others |
1 | M.Sc Botany 1st Yr. | 30000 | 30000 |
2 | M.Sc Botany 2nd Yr. | 25000 | 25000 |
3 | B.Sc Electronics Hons. 2nd Yr. | 9,853 | 9,721 |
4 | B.Sc Electronics Hons. 3rd Yr. | 9,903 | 9,771 |
5 | B.A Philosophy Hons. 1st Yr. | 11,590 | 11,470 |
6 | B.A Philosophy Hons. 2nd Yr. | 7,100 | 6,980 |
7 | B.A Philosophy Hons. 3RD Yr. | 7,300 | 7,180 |
COURSE FEES
SL# | Subject Name/Class | Strength | Regular/ Self Financing Mode |
General /OBC-Male |
SC/ST/PH/Women/Others |
POST GRADUATE COURSES (2 YRS.) | |||||
1 | COMMERCE | 32 | Regular | 16000 | 15712 |
2 | M.SC.(BOTANY) | 16 | Self Financing | 60000 | 60000 |
UNDER GRADUATE COURSES (HONOURS) 3YRS. | |||||
BOTANY | 32 | Regular | 17100 | 16700 | |
CHEMISTRY | 56 | Regular | 17100 | 16700 | |
PHYSICS | 56 | Regular | 17100 | 16700 | |
ZOOLOGY | 32 | Regular | 17100 | 16700 | |
MATHEMATICS | 48 | Regular | 17100 | 16700 | |
ELECTRONICS | 32 | Regular | 37000 | 36500 | |
COMMERCE | 256 | Regular | 15600 | 15170 | |
ODIA | 56 | Regular | 16000 | 15500 | |
ECONOMICS | 56 | Regular | 16000 | 15500 | |
ENGLISH | 32 | Regular | 16000 | 15500 | |
HISTORY | 56 | Regular | 16000 | 15500 | |
POLITICAL SCIENCE | 56 | Regular | 16000 | 15500 | |
PHILOSOPHY | 32 | Self Financing | 26000 | 25630 |