FEES STRUCTURE 2020-21
REGULAR COURSES:
Sl. No | Class | General Male/OBC Male | SC/ST/PH/Women/Others | ||||||
Admission/ Re -Admission Fee | Semester Exam Fee (2 Semesters) | Final University Certificate Fee | Total Fee to be Deposited | Admission/Re-Admission Fee | Semester Exam Fee(2 Semesters) | Final University Certificate Fee | Total Fee to be Deposited | ||
1 | +3 1st yr. Arts | 3715 | 1350 | 5065 | 3595 | 1350 | 4945 | ||
2 | +3 2nd yr. Arts | 2255 | 1100 | 3355 | 2135 | 1100 | 3235 | ||
3 | +3 3rd yr. Arts | 1855 | 1250 | 450 | 3555 | 1735 | 1250 | 450 | 3435 |
4 | +3 1st yr. Com. | 3795 | 1350 | 5145 | 3675 | 1350 | 5025 | ||
5 | +3 2ndyr. Com. | 2335 | 1200 | 3535 | 2215 | 1200 | 3415 | ||
6 | +3 3rd yr. Com. | 1935 | 1250 | 450 | 3635 | 1815 | 1250 | 450 | 3515 |
7 | +3 1st yr. Sc | 4168 | 1650 | 5818 | 4036 | 1650 | 5686 | ||
8 | +3 2nd yr. Sc | 2708 | 1300 | 4008 | 2576 | 1300 | 3876 | ||
9 | +3 3rd yr. Sc | 2308 | 1450 | 450 | 4208 | 2176 | 1450 | 450 | 4076 |
10 | M.Com 1st Yr. | 6165 | 2650 | 8815 | 6021 | 2650 | 8671 | ||
11 | M.Com 2nd Yr. | 4455 | 2250 | 450 | 7155 | 4311 | 2250 | 450 | 7011 |
FEE STRUCTURE: SELF FINANCING COURSES/MODE:
Sl. No | Class | General Male | SC/ST/PH/Women/Others |
1 | M.Sc Botany 1st Yr. | 25000 | 25000 |
2 | M.Sc Botany 2nd Yr. | 25000 | 25000 |
3 | B.Sc Electronics Hons. 1st Yr. | 10818 | 10686 |
4 | B.Sc Electronics Hons. 2nd Yr. | 5508 | 4076 |
B.Sc Electronics Hons. 3rd Yr. | 5708 | 5376 | |
5 | B.A Philosophy Hons. 1st Yr. | 8065 | 7945 |
B.A Philosophy Hons. 2nd Yr. | 4855 | 4735 | |
6 | BCA 1st Yr | 15000/- | 15000/- |
BCA .2nd Yr. | 15000/- | 15000/- | |
BCA 3rd Yr. | 15000/- | 15000/- | |
7 | E-Commerce | 5000/-p.a | 5000/-p.a |
8 | EETC | Rs. 5000/- p.a | Rs. 5000/- p.a |
9 | BBA | Rs. 15000/- p.a | Rs. 15000/- p.a |
10 | PGDCA | Rs. 13000/-p.a | Rs. 13000/-p.a |
Enhanced Fees:
- New entrant Fee (for 1st yr. students) enhanced from -Rs. 500/- to Rs. 1000/-
- Social service Fees (As per Govt. guideline NSS)-enhanced from Rs. 10 to Rs. 20/-
- D.S.A Fees enhanced from Rs. 5/- to Rs. 20/-
- Computer Laboratory Fee (for +3 Commerce Students only)- Rs. 50/- Newly added
- Fees for IQAC-Rs. 30/- Newly added for all
Self Financing Course Fee
- B.Sc Electronics Honours: 1st Year Students Rs 5,000 Extra, 2nd & 3rd Year Rs 1500 Extra
- B.A Philosophy Honours: 1st Year Students Rs 3,000 Extra, 2nd Year Rs 1500 Extra