ADMISSION/READMISSION FEE STRUCTURE-2025-26
+2 STREAM
| Sl. No | Class | General/OBC Male | All Women/SC/ST//Others |
| 1 | +2 Science 2nd Year. | 3005 | 2897 |
| 2 | +2 Arts 2nd Year. | 2516 | 2420 |
| 3 | +2 Commerce 2nd Year. | 2860 | 2769 |
REGULAR COURSES
| Sl. No | Class | General Male/OBC Male | SC/ST/PH/Women/Others | ||||||
| Admission/Re-Admission Fee | Semester Exam Fee(2 Semesters) | Final University Certificate Fee | Total Fee to be Deposited | Admission/Re-Admission Fee | Semester Exam Fee(2 Semesters) | Final University Certificate Fee | Total Fee to be Deposited | ||
| 1 | +3 1st yr. Arts | 5140 | 1450 | 6590 | 5020 | 1450 | 6470 | ||
| 2 | +3 2nd yr. Arts | 2720 | 1620 | 4340 | 2600 | 1620 | 4220 | ||
| 3 | +3 3rd yr. Arts | 2520 | 1870 | 450 | 4840 | 2400 | 1870 | 450 | 4720 |
| 4 | +3 1st yr. Com. | 5270 | 1450 | 6720 | 5150 | 1450 | 6600 | ||
| 5 | +3 2ndyr. Com. | 2850 | 1870 | 4720 | 2730 | 1870 | 4600 | ||
| 6 | +3 3rd yr. Com. | 2650 | 2120 | 450 | 5220 | 2530 | 2120 | 450 | 5100 |
| 7 | +3 1st yr. Sc | 5593 | 1750 | 7343 | 5461 | 1750 | 7211 | ||
| 8 | +3 2nd yr. Sc | 3173 | 2120 | 5293 | 3041 | 2120 | 5161 | ||
| 9 | +3 3rd yr. Sc | 2973 | 2120 | 450 | 5543 | 2841 | 2120 | 450 | 5411 |
| 10 | M.Com 1st Yr. | 7550 | 2750 | 10300 | 7406 | 2750 | 10156 | ||
| 11 | M.Com 2nd Yr. | 4875 | 3120 | 450 | 8445 | 4731 | 3120 | 450 | 8301 |
SELF FINANCING COURSES/MODE
| Sl. No | Class | General/OBC Male | SC/ST/PH/Women/Others |
| 1 | M.Sc Botany /Physics/Zoology (Per Annum) | 30000 | 30000 |
| 2 | M.A Odia/Pol.SC./Economic (Per Annum) | 24000 | 24000 |
| 3 | B.Sc Electronics Hons. 2nd Yr. | 12793 | 12661 |
| 4 | B.Sc Electronics Hons. 3rd Yr. | 13043 | 12911 |
| 5 | B.A Philosophy Hons. 1st Yr. | 11,590 | 11,470 |
| 6 | B.A Philosophy Hons. 2nd Yr. | 9340 | 9220 |
| 7 | B.A Philosophy Hons. 3RD Yr. | 9840 | 9720 |
| 8 | BCA 2nd Yr. | 22120 | 22120 |
| 9 | BCA 3rd Yr. | 22570 | 22570 |
COURSE FEES
| SL# | Subject Name/Class | Strength | Regular/ Self Financing Mode |
General /OBC-Male |
SC/ST/PH/Women/Others |
| POST GRADUATE COURSES (2 YRS.) | |||||
| 1 | COMMERCE | 32 | Regular | 16000 | 15712 |
| 2 | M.SC.(BOTANY) | 16 | Self Financing | 60000 | 60000 |
| UNDER GRADUATE COURSES (HONOURS) 3YRS. | |||||
| BOTANY | 32 | Regular | 17100 | 16700 | |
| CHEMISTRY | 56 | Regular | 17100 | 16700 | |
| PHYSICS | 56 | Regular | 17100 | 16700 | |
| ZOOLOGY | 32 | Regular | 17100 | 16700 | |
| MATHEMATICS | 48 | Regular | 17100 | 16700 | |
| ELECTRONICS | 32 | Regular | 37000 | 36500 | |
| COMMERCE | 256 | Regular | 15600 | 15170 | |
| ODIA | 56 | Regular | 16000 | 15500 | |
| ECONOMICS | 56 | Regular | 16000 | 15500 | |
| ENGLISH | 32 | Regular | 16000 | 15500 | |
| HISTORY | 56 | Regular | 16000 | 15500 | |
| POLITICAL SCIENCE | 56 | Regular | 16000 | 15500 | |
| PHILOSOPHY | 32 | Self Financing | 26000 | 25630 | |


