ACADEMIC PROGRESS PERFORMANCE OF THE STUDENTS

2020-2021
STREAM SANCTIONED STRENGTH TOTAL APPEARED TOTAL PASSED PERCENTAGE OF PASS REMARK
ARTS 256 228 221 96.9  
SCIENCE 256 210 200 95.2  
COMMERCE 256 227 219 96.4  
BCA 48 44 44 100  
M.COM 32 31 31 100  
M.SC (BOT) 16 16 16 100  
2019-2020
STREAM SANCTIONED STRENGTH TOTAL APPEARED TOTAL PASSED PERCENTAGE OF PASS REMARK
ARTS 256 231 210 90.9  
SCIENCE 256 235 215 91.4  
COMMERCE 256 228 183 80.3  
BCA 48 43 42 97.7  
M.COM 32 29 28 96.6  
2018-2019
STREAM SANCTIONED STRENGTH TOTAL APPEARED TOTAL PASSED PERCENTAGE OF PASS REMARK
ARTS 256 247 236 95.5  
SCIENCE 256 243 237 97.5  
COMMERCE 256 249 232 93.1  
BCA 48 19 19 100  
M.COM 32 31 31 100  
2017-2018
STREAM SANCTIONED STRENGTH TOTAL APPEARED TOTAL PASSED PERCENTAGE OF PASS REMARK
ARTS 256 274 269 98.1 Govt. increased 10% seats in all colleges 
SCIENCE 256 244 106 96.3  
COMMERCE 256 268 251 93.6  
BCA 48 26 26 100  
M.COM 32 30 30 100  
2016-2017
STREAM SANCTIONED STRENGTH TOTAL APPEARED TOTAL PASSED PERCENTAGE OF PASS REMARK
ARTS 128 105 105 98.1  
SCIENCE 128 110 106 96.3  
COMMERCE 128 83 82 98.7  
BCA 48 36 36 100  
M.COM 32 32 31 96.8  
2015-2016
STREAM SANCTIONED STRENGTH TOTAL APPEARED TOTAL PASSED PERCENTAGE OF PASS REMARK
ARTS 128 107 105 98.1  
SCIENCE 128 110 106 96.3  
COMMERCE 128 83 82 98.7  
BCA 48 36 36 100  
M.COM 32 32 31 96.8  
2014-2015
STREAM SANCTIONED STRENGTH TOTAL APPEARED TOTAL PASSED PERCENTAGE OF PASS REMARK
ARTS 128 117 89 76  
SCIENCE 128 87 82 94.2  
COMMERCE 128 85 82 96..4  
BCA 48 15 15 100  
M.COM 32 27 22 81.4  
Year & Class No. of Students Appeared No. of Students passed in 1st Division No. of Students passed in 2nd Division General Pass Total Pass(3+4+5) Percentage of pass With Distinction Rank occupied at University level
2013-14
Arts 117       109 93.16    
Science 75       66 88    
Commerce 119       109 91.59    
2012-13
Arts 122       114 93.44    
Science 91       84 92.3    
Commerce 115       110 95.65    
2011-12
Arts 107 24 32 28 84 0.785 9 7
Science 97 42 10 16 68 0.701 11 15
Commerce 116 25 56 27 108 0.931 2 3
2010-11
Arts 117 20 50 33 103 0.8803 7 8
Science 79 33 16 15 64 0.8101 6 14
Commerce 100 26 31 36 93 0.93 2 2
2009-10
Arts 111 23 26 49 98 0.8828 9 6
Science 68 27 8 10 45 0.6617 8 6
Commerce 101 23 29 33 85 0.8415 4 6
2008-09
Arts 117 32 26 53 111 0.9487 33 16
Science 85 41 4 23 68 0.8 28 14
Commerce 57 9 10 30 49 0.8596 13 2
2007-08
Arts 118 19 37 55 111 0.9406 32 7
Science 103 38 7 37 82 0.7961 31 16
Commerce 40 10 2 22 34 0.85 9 6
SL. No. STREAM COURSE 2015 2016 2017 2018 2019 2020
      Appeared  Passed  % of Pass Appeared  Passed  % of Pass Appeared  Passed  % of Pass Appeared  Passed  % of Pass Appeared  Passed  % of Pass Appeared  Passed  % of Pass
1 ARTS ECONOMICS 10 10 100 9 9 100 17 16 94.11 63 62 98.4 54 51 94.4 50 47 94%
    ENGLISH 9 7 77.7 13 13 100 14 14 100 30 30 100 28 25 89.2 27 24 88.90%
    HISTORY 29 25 86.2 32 31 96.8 33 33 100 61 59 96.7 52 52 100 47 44 93.60%
    ODIA 29 26 89.6 29 28 96.5 39 39 100 62 61 98.3 56 53 94.6 54 48 92.30%
    POL.SC 30 21 70 24 24 100 33 32 96.9 58 57 98.2 57 55 96.4 53 47 88.70%
2 COMMERCE B.COM 85 82 96.4 83 82 98.7 144 144 100 268 251 93.6 249 232 93.1 228 183 80.30%
    M.COM 27 22 81.4 32 31 96.8 32 32 100 30 30 100 31 31 100 29 28 96.60%
3 SCIENCE BOTANY 13 12 92.3 13 13 100 15 15 100 29 29 100 30 30 100 31 29 93.50%
    CHEMISTRY 20 20 100 22 21 95.4 25 25 100 57 55 96.4 54 52 96.3 52 48 92.30%
    ELECTRONICS (S.F) 16 15 93.7 19 17 89.5 26 26 100 27 27 100 33 33 100 28 25 89.30%
    MATHEMATICS 13 11 84.6 22 22 100 23 23 100 46 44 95.6 43 39 90.6 49 41 83.70%
    PHYSICS 19 19 100 19 19 100 20 20 100 53 52 98.1 51 51 100 41 39 95.10%
    ZOOLOGY 6 5 83.3 15 14 93.3 14 14 100 32 31 96.8 32 32 100 34 33 97.10%
4 B.C.A SELF FINANCING 15 15 100 36 36 100 27 27 100 26 26 100 19 19 100 43 42 97.70%
5 B.B.A SELF FINANCING —-
6 E.E.T.C SELF FINANCING 4 4 100 12 12 100
7 E-COM SELF FINANCING
8 P.G.D.C.A SELF FINANCING                        
SL. No. STREAM COURSE 2021
      Appeared  Passed  % of Pass
1 ARTS ECONOMICS 53 52 98.1
    ENGLISH 28 27 96.4
    HISTORY 51 49 96
    ODIA 47 47 100
    POL.SC 49 46 93.8
2 COMMERCE B.COM 227 219 96.4
    M.COM 31 31 100
3 SCIENCE M.SC (BOTANY) 16 16 100
    BOTANY 26 25 96.1
    CHEMISTRY 51 47 92.1
    ELECTRONICS (S.F) 30 28 93.3
    MATHEMATICS 34 34 100
    PHYSICS 44 42 95.4
    ZOOLOGY 25 24 96
4 B.C.A SELF FINANCING 44 44 100
5 B.B.A SELF FINANCING
6 E.E.T.C SELF FINANCING
7 E-COM SELF FINANCING
8 P.G.D.C.A SELF FINANCING