The Department of Political Science is the credit of the Science College (Autonomous), Hinjilicut which was established in the academic session 1963-1964. Initially the college was affiliated to the Utkal University with only 64 seats each in Pre-University Science and Humanities. It bloomed into Arts Degree College in the academic session 1965-66. It offers honours teaching facility not only in the Department of Political Science but in almost all the subject in Science, Commerce and Humanities streams.
The Department of Political Science in Science College (Autonomous) Hinjilicut, is one of the glorious Department since beginning of the college. The Department has produced a large number of meritorious students who have brought name and fame not only in the state level but also in the National Level. The academic records of the Department enable the college to become one of the premier colleges under Berhampur University in South Odisha. The record shows our Honours students very often have secured rank position and brought glory for this institution.
About Course Programme
Three-Year full time under graduate programme Political Science is divided into six semester.
How to enter into the course programme
The students are admitted into U.G. Course on the basis of their +2 mark.The total seats are 168. Due reservation has been provided to the candidates belonging to SC, ST, Physically Challenged and Sports category.
(CBCS) syllabus for the session B.A. students. 2020-21
SEMESTERS | PAPERS | FULL MARKS | CREDIT | NO. OF CLASSES REQUIRED / WEEK |
SEM 1 | CC 1 | 100 | 6 | 8 |
CC 2 | 100 | 6 | 8 | |
SEM 2 | CC 3 | 100 | 6 | 8 |
CC 4 | 100 | 6 | 8 | |
SEM 3 | CC 5 | 100 | 6 | 8 |
CC 6 | 100 | 6 | 8 | |
CC 7 | 100 | 6 | 8 | |
GE 2 | 100 | 6 | 8 | |
SEM 4 | CC 8 | 100 | 6 | 8 |
CC 9 | 100 | 6 | 8 | |
CC 10 | 100 | 6 | 8 | |
GE 2 | 100 | 6 | 8 | |
SEM 5 | CC 11 | 100 | 6 | 8 |
CC 12 | 100 | 6 | 8 | |
DSE 1 | 100 | 6 | 8 | |
DSE 2 | 100 | 6 | 8 | |
SEM 6 | CC 13 | 100 | 6 | 8 |
CC 14 | 100 | 6 | 8 | |
DSE 3 | 100 | 6 | 8 | |
PROJECT | 100 | 6 | 8 |
For the Syllabus CLICK HERE
Photo | Name & Designation |
Mr.Srijaya Kumar Sahu. ASST. PROF. & HEAD | |
Mr. Manoj Kumar Dakua Lecture in Political Science M.A., B.Ed. | |
Tutu Pradhan Lecture in Political Science B.A., M.A. | |
Miss.Barsa Rani Swain Lecture in Political Science B.A., M.A. | |
MR. BANSIDHAR GOUDA M.A (SSB) LECTURER IN POLITICAL SCIENCE | |
Student Project Work
Students of 6th Semester are assigned to prepare dissertations for DSE-4.
Study Tour
Every year Students have been conducting study tours and visiting different places of Political importance in order to gain practical knowledge.
Sl.No. | Name of the Seminar | Place | Year of Participation |
1 | Human Rights & Good Life and Interdisciplinary Survery | U.N. (Autonomous) College of Science & Technology
Adaspur, Cuttack |
2015 |
2 | Globalization & It’s Impact on Tribal Community | Zoda Women’s College,
Zoda |
2012 |
3 | U.S. Policy in South Asia in 21st Century
A Paradigm shift |
Science College (Autonomous) College,
Hinjilicut |
2017 |
Dr. Tanushree Pradhan was awarded Junior Research Fellowship and Senior ResearchFellowship from UGC, for completion of research on the topic:- “State Civil Society Initiatives to combat Women Trafficking: A study of Ganjam district of Odisha”.
- Articles Published:
Sl. No. | Topic | Journal |
1 | Vulnerable Realities of Sex Trafficking an Analysis of Trafficking in India and Other Regions | Current Development
Reporter. ISSN No. – 2394-4323 Volume No. – 04 Dt. Jan-Mar, 2017 |
2 | Enforcement of Laws & Role of Civil Society Organizations at International Level to Combat Women Trafficking | Jigyasa
ISSN No. -0974-7468 Volume. No. – 11 Dt. Mar, 2018 |
3 | Women Participation in Politics
A Study of Odisha |
The Indian Journal of Political Science
Volume No. –LXXIX (2) ISSN No. – 0019-5510 Dt. Apr-June, 2018 |
4 | Women Trafficking in India : An Overview | International Journal of Creating Research thought
ISSN No. – 2320-2882 Volume No. – 6, 2018 Impact Factor 5.97 |
5 | Women Trafficking in Ganjam District of Odisha | International Journal of Emerging Technologies and Innovative Research
ISSN No. – 2349-5162 Volume No. – 5 Dt. Mar, 2018 Impact Factor 5.87 |
6 | Status of Women to Gender Equality | International Journal of Psycho-social rehabilitation.
ISSN No. – 1475-7192 Volume No. – 24 Issue-4th April 2020 CITE SCORE0.19, H-Index-6 |
TYPE | TOPIC | DATE |
ICSSR Sponsored National Seminar | U.S. POLICY IN SOUTH ASIA IN 21ST CENTURY, A PARADIGM SHIFT | 26 /09/2015 and 27/09/2015 |
UGC Sponsored National Seminar | WOMEN EMPOWERMENT, DIMENSIONS & PROBLEMS | 12/01/2016 |
UGC Sponsored National Seminar | U.S.. POLICY IN SOUTH ASIA IN 21ST CENTURY : A PARADIGM SHIFT | 19/08/2017 & 20/08/2017 |
1. | Type | National Webinar | |||
2. | Topic | Democratic Presidency and an Aspiring India: Explorations into Sustainable Synergies | |||
3. | Date and Time | 12/01/2021 – 11.00AM to 01.30 PM | |||
4. | Resource persons | Name | Designation | Address | |
1. | J.L.N. Rao | Former Prof. | Osmania University, Hyderabad | ||
2. | J.N. Mohanty | Former Prof. | Berhampur University | ||
3. | Dr. Swastika Padhy | Principal | Science College Autonomous Hinjilicut | ||
5. | Organizing committee | 1. | Dr. Debapriya Parida | Lecturer | Science College Autonomous Hinjilicut |
2. | Dr. Tanushree Pradhan | Lecturer | do | ||
3. | Mr. Manoj Ku. Dakua | Lecturer | do | ||
4. | Mrs. Puspanjali Pattanaik | Lecturer | do | ||
6. | Number of participants | 80 | |||
7. | Webinar Platform | Google Meet | |||
8. | About the webinar | The United States is the most powerful country in the world. It is also the oldest democracy. India as an emerging major power and the largest democracy cannot detach itself from the developments there. The world is now struggling with the pandemic Covid-19. This pandemic situation compels the world to rethink about the domestic development because the present situation has restricted the global exchange. The bi-lateral relations whether economic, political or cultural are not at their best now. Now we have to see what type of changes can be happened during this pandemic situation and after the American Presidential election. |
LIST OF STUDENTS SEMINAR ACTIVITIES DURING (2014-20)
Sl. No. | Name of the student | Topics of the paper presented | Date | Year |
1 | Miss. Usha Pradhan | Cold War | 16-09-2014 | 2014 |
2 | Miss. Priyanka Nayak | Manu’s Danda Niti | 23-12-2014 | 2014 |
3 | Miss. Madhusmita Dash | Human Rights | 10-12-2015 | 2015 |
4 | Miss. Shrabani Pradhan | Human Rights | 10-12-2015 | 2015 |
5 | Miss. Sibani Sahu | Is the President of India : A Rubber Stamp | 29-07-2016 | 2016 |
6 | Mr. Ranjan Sethi | Is the President of India : A Rubber Stamp | 29-07-2016 | 2016 |
7 | Mr. Bikram Swain | Effectiveness of Fundamental Rights in India | 12-08-2016 | 2016 |
8 | Miss. Swapna Panda | Effectiveness of Fundamental Rights in India | 12-08-2016 | 2016 |
9 | Miss. Sonali Panda | Effectiveness of Fundamental Rights in India | 12-08-2016 | 2016 |
10 | Miss. Madhusmita Dash | Indian Federalism is Federal in Form & Unitary in Sprit | 09-09-2016 | 2016 |
11 | Ambika Muni | Indian Federalism is Federal in Form & Unitary in Spirit | 09-09-2016 | 2016 |
12 | Miss. Moti Sethi | Indian Federalism is Federal in Form & Unitary in Sprit | 09-09-2016 | 2016 |
13 | Miss. Sibani Sahu | Judicial Activism | 18-11-2016 | 2016 |
14 | Mr. Anuja Swain | Judicial Activism | 18-11-2016 | 2016 |
15 | Miss. Sangita Kumari Sahu | Judicial Activism | 18-11-2016 | 2016 |
16 | Miss. Banita Kumari Pradhan | Women’s Participation in Panchayat Raj Institutions | 21-07-2017 | 2017 |
17 | Miss. Sonali Kumari Panda | Women’s Participation in Panchayat Raj Institutions | 21-07-2017 | 2017 |
18 | Mr. Anuja Swain | Women’s Participation in Panchayat Raj Institutions | 21-07-2017 | 2017 |
19 | Mr. Ranjit Kumar Panigrahy | Women’s Participation in Panchayat Raj Institutions | 21-07-2017 | 2017 |
20 | Mr. Sibaram Khandual | Human Rights : A Way of Life | 21-02-2018 | 2018 |
21 | Miss. Suneli Choudhury | Human Rights : A Way of Life | 21-02-2018 | 2018 |
22 | Mr. Birupakshya Gouda | Human Rights : A Way of Life | 21-02-2018 | 2018 |
23 | Miss. Prabhasini Sethi | Human Rights : A Way of Life | 21-02-2018 | 2018 |
24 | Miss. Sibani Gouda | Human Rights : A Way of Life | 21-02-2018 | 2018 |
25 | Miss. Rojalini Padhy | Human Rights : A Way of Life | 21-02-2018 | 2018 |
26 | Mr. Tutu Pradhan | Human Rights : A Way of Life | 21-02-2018 | 2018 |
27 | Miss. Arati Panigrahy | Human Rights : A Way of Life | 21-02-2018 | 2018 |
28 | Miss. Manjulata Padhy | Is Terrorism a threat to Nation State | 29-01-2019 | 2019 |
29 | Miss. T. Priyanka Patro | Is Terrorism a threat to Nation State | 29-01-2019 | 2019 |
30 | Mr. Uttam Kumar Dakua | Is Terrorism a threat to Nation State | 29-01-2019 | 2019 |
31 | Miss. Annapurna Palo | Article-370 : Issue & Challenges | 02-11-2019 | 2019 |
32 | Mr. Pitabasa Parida | Article-370 : Issue & Challenges | 02-11-2019 | 2019 |
33 | Miss. Aparna Padhy | Article-370 : Issue & Challenges | 02-11-2019 | 2019 |
34. | Miss. Maheshweta Maharana | Article-370 : Issue & Challenges | 02-11-2019 | 2019 |
35 | Miss. Prabhasini Sethi | Article-370 : Issue & Challenges | 02-11-2019 | 2019 |
36 | Miss. Sibani Gouda | Article-370 : Issue & Challenges | 02-11-2019 | 2019 |
37 | Miss. Prabhasini Sethi | Right to Infromation | 28-02-2020 | 2020 |
38 | Mr. Ajit Ku. Sahu | Women and Political Participation in Indian Democracy | 17.02.2022 | 2022 |
39 | Miss. Priti Bisoyi | Women and Political Participation in Indian Democracy | 17.02.2022 | 2022 |
40 | Mr.Kanhu Charan Swain | Women and Political Participation in Indian Democracy | 17.02.2022 | 2022 |
- The UGC sponsored extension programme:
- 06/03/2019 Right to Vote Sikiri Village
- 15/03/2019 Child Rights Nimigaon Village
Govt. of India.
Name : Mr. Manoj Kumar Swain (2010 Batch),
OSAP, Govt. of odisha.
Name : Mr. Srijaya Kumar Sahu (2012 Batch) SSB.Lecturer
Govt. of Odisha.
Name :Mr. Jyoti Prakash Sethi (2014 Batch), High School Teacher
Govt. of Odisha.